- Home
- ยป
- Our Product Range
- »
- New Items
New Items
Bar Screen For Stp Plant
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 1 Piece |
| Screen Type | Coarse Screen |
| Capacity | 1000 KLD (1 MLD) |
| Channel Width | 2000 mm |
| Treatment Technology | ETP & STP |
| Bar Spacing | 20 mm |
| Plant Type | STP & ETP |
| Material of Construction | SS |
| Treated Water Usage | Recycle / Reuse |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
Additional Information:
- Item Code: 1
- Production Capacity: 100
- Delivery Time: 8-10 Weeks
- Packaging Details: Wooden Crate
Yes! I am InterestedRequest A Callback
Industrial Sewage Treatment Plant
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 1 No |
| Treatment Capacity | 1000 KLD (1 MLD) |
| Treatment Technology | FSTP |
| Type of Plant | Sewage Treatment (STP) |
| Industry / Application | Industrial |
| Application of Treated Water | Flushing |
| Automation Grade | Automatic |
| Installation Type | Civil Based |
| Material of Construction | Mild Steel (MS) |
Additional Information:
- Production Capacity: 100
- Delivery Time: 8 Weeks
- Packaging Details: Wooden Crate
Yes! I am InterestedRequest A Callback